
| Cat. No. | Volume | |
| Trypsin EDTA (1:250) | ||
| 10x Concentrate | L11-003 | 100 ml |
| pH | 7.0 – 7.5 |
| Osmolality | 250 – 500 mOsmol/kg |
| Endotoxin (in 1x concentrate) | < 10 EU/ml |
| Cell Detachment | tested |
| Sterility | tested |
| Shelf Life | 2 years |
| Storage | ≤ -15°C |
| Powder: | |
| Mycoplasma | not detected |
| Virus free | tested for porcine parvoviruses |
| Activity | 1 g trypsin digests 250 g casein substrate |
| Source | porcine |
| Trypsin | 5.0 mg/ml |
| EDTA (Titriplex III) | 2.2 mg/ml |
| Solvent | PBS, without Ca & Mg |