
| Cat. No. | Volume | |
| Trypsin (1:250) | ||
| 1x Concentrate | L11-002 | 100 ml |
| pH | 7.0 – 7.5 |
| Osmolality | 260 – 340 mOsmol/kg |
| Endotoxin | < 10 EU/ml |
| Cell Detachment | tested |
| Sterility | tested |
| Shelf Life | 2 years |
| Storage | ≤ -15°C |
| Powder: | |
| Mycoplasma | not detected |
| Virus free | tested for porcine parvoviruses |
| Activity | 1 g trypsin digests 250 g casein substrate |
| Source | porcine |
| Trypsin | 2.5 mg/ml |
| Solvent | PBS, without Ca & Mg |