| Cat. No. | Volume | |
| RPMI 1640 | ||
| without L-Glutamine, with Phenol Red | E15-039 | 500 ml |
| RPMI 1640 | ||
| with L-Glutamine, with Phenol Red | E15-840 | 500 ml |
| RPMI 1640 | ||
| with Stable Glutamine, with Phenol Red | E15-885 | 500 ml |
| RPMI 1640 | ||
| without L-Glutamine, with 25 mM HEPES, with Phenol Red | E15-041 | 500 ml |
| RPMI 1640 | ||
| with L-Glutamine, with 25 mM HEPES, with Phenol Red | E15-842 | 500 ml |
| RPMI 1640 | ||
| without L-Glutamine, without Phenol Red | E15-048 | 500 ml |
| RPMI 1640 | ||
| with L-Glutamine, without Phenol Red | E15-848 | 500 ml |
L-Glutamine is an essential amino acid and must be added to cell culture media. Since L-glutamine is a temperature sensitive component RPMI 1640 is also available with the stabilized form of L-glutamine (L-alanyl-L-glutamine). Cells don't have to be adapted to RPMI 1640 containing Stable Glutamine.
| CO2-Concentration, optimum | 4.5 % |
| pH | 7.0 – 7.5 |
| Osmolality | 260 – 340 mOsmol/kg |
| Endotoxin | < 1 EU/ml |
| Cell Culture | tested |
| Sterility | tested |
| Shelf Life | without L-Glutamine 18 months |
| with Stable Glutamine 18 months | |
| with L-Glutamine 12 months | |
| Storage | +2°C to +8°C |