
| Inorganic Salts | |
| Calcium Nitrate • 4H2O | 100.00 |
| Potassium Chloride | 400.00 |
| Magnesium Sulphate dried | 48.80 |
| Sodium Chloride | 5500.00 |
| Di-Sodium Hydrogen Phosphate | 800.00 |
| Sodium Hydrogen Carbonate | 2000.00 |
| Amino Acids | |
| L-Arginine • HCl | 241.86 |
| L-Asparagine • H2O | 50.00 |
| L-Aspartic Acid | 25.00 |
| L-Cystine | 50.00 |
| L-Glutamic Acid | 20.00 |
| L-Glutamine | 394.00 |
| Glycine | 16.00 |
| L-Histidine Base | 15.00 |
| L-Hydroxyproline | 20.00 |
| L-Isoleucine | 50.00 |
| L-Leucine | 50.00 |
| L-Lysine • HCl | 40.00 |
| L-Methionine | 15.00 |
| L-Phenylalanine | 15.00 |
| L-Proline | 29.00 |
| L-Serine | 30.00 |
| L-Threonine | 20.00 |
| L-Tryptophan | 5.00 |
| L-Tyrosine | 20.00 |
| L-Valine | 30.00 |
| Vitamins | |
| P-Aminobenzoic Acid | 1.00 |
| D(+)-Biotin | 0.20 |
| D-Calcium Pantothenate | 0.25 |
| Cholin Chloride | 3.00 |
| Folic Acid | 1.00 |
| Myo-Inositol | 35.00 |
| Nicotinamide | 1.00 |
| Pyridoxine • HCl | 1.00 |
| Riboflavin | 0.20 |
| Thiamine • HCl | 1.00 |
| Vitamin B12 | 0.01 |
| Other Components | |
| D-Glucose anhydrous | 2000.00 |
| Glutathione (red.) | 1.00 |
| Penicillin/Streptomycin (P11-010) | 10 ml/l |
| Phenol Red | 5.00 |
| Phytohaemagglutinin (J01-006) | 100 ml/l |
| Plant Extracts | prop. info.* |
| Foetal Bovine Serum | prop. info.* |
| Growth Factors | prop. info.* |
| Hormones | prop. info.* |
| * proprietary information |