
| Inorganic Salts | |
| Calcium Chloride anhydrous | 200.00 |
| Ferric(III)-Nitrate • 9H2O | 0.10 |
| Potassium Chloride | 400.00 |
| Magnesium Chloride anhydrous | 77.30 |
| Sodium Chloride | 3730.50 |
| Sodium Dihydrogen Phosphate • H2O | 125.00 |
| Sodium Hydrogen Carbonate | 2200.00 |
| Amino Acids | |
| L-Alanine | 2.00 |
| L-Arginine • HCl | 84.00 |
| L-Asparagine • H2O | 0.83 |
| L-Cysteine | 1.21 |
| Glycine | 30.00 |
| L-Histidine • HCl • H2O | 42.00 |
| L-Isoleucine | 105.00 |
| L-Leucine | 105.00 |
| L-Lysine • HCl | 146.00 |
| L-Methionine | 30.00 |
| L-Phenylalanine | 66.00 |
| L-Proline | 7.76 |
| L-Serine | 42.00 |
| L-Threonine | 95.00 |
| L-Tryptophan | 16.00 |
| L-Tyrosine | 72.00 |
| L-Valine | 94.00 |
| Vitamins | |
| Choline Chloride | 4.00 |
| Folic Acid | 4.00 |
| Myo-Inositol | 7.20 |
| Nicotinamide | 4.00 |
| D-Pantothenic Acid (hemicalcium) | 4.00 |
| Pyridoxal • HCl | 4.00 |
| Riboflavin | 0.40 |
| Thiamine • HCl | 4.00 |
| Vitamin B12 | 0.34 |
| Other Components | |
| D-Glucose anhydrous | 4500.00 |
| HEPES | 2600.00 |
| Phenol Red | 8.10 |
| Sodium Pyruvate | 25.00 |
| Trace Elements | prop. info.* |
| * proprietary information |