
| Cat. No. | Volume | |
| Neo-natal FBS | ||
| USDA approved | A11-315 | 100 ml |
| A15-315 | 500 ml | |
| Neo-natal FBS | ||
| Heat Inactivated | ||
| USDA approved | A11-316 | 100 ml |
| A15-316 | 500 ml | |
| Neo-natal FBS | ||
| Gamma Irradiated | ||
| USDA approved | A11-317 | 100 ml |
| A15-317 | 500 ml |
Neo-natal Foetal Bovine Serum is collected from calves less than 12 hours old, prior to ingestion of colostrums. Neo-natal FBS is an economical alternative to Foetal Bovine Serum with similar growth promotion characteristics to FBS.
| pH | 6.8 – 8.2 |
| Osmolality | 260 – 340 mOsmol/kg |
| Endotoxin | value |
| Total Protein | 5.0 – 7.5 g/dl |
| Albumin | value |
| Haemoglobin | value |
| Mycoplasma | not detected |
| Virus tested for | PI-3, BVD-V, BVD-AB, BHV-I |
| Sterility | tested |
| Shelf Life | 5 years |
| Storage | ≤ -15°C |
For each batch a Certificate of Analysis can be requested for detailed results of our quality control.