
| Cat. No. | Volume | |
| MEM with Earle's Salts | ||
| without L-Glutamine | E15-024 | 500 ml |
| MEM with Earle's Salts | ||
| with L-Glutamine | E15-825 | 500 ml |
Cultivation of many cells grown in monolayers
| CO2-Concentration, optimum | 5.0 % |
| pH | 7.0 – 7.5 |
| Osmolality | 260 – 320 mOsmol/kg |
| Endotoxin | < 1 EU/ml |
| Cell Culture | tested |
| Sterility | tested |
| Shelf Life | without L-Glutamine 18 months |
| with L-Glutamine 12 months | |
| Storage | +2°C to +8°C |