
| Cat. No. | Volume | |
| Medium 199 with Earle's Salts | ||
| without L-Glutamine | E15-033 | 500 ml |
| Medium 199 with Earle's Salts | ||
| with L-Glutamine | E15-834 | 500 ml |
Originally developed for nutritional studies of chicken embryos
| CO2-Concentration, optimum | 5.0 % |
| pH | 7.0 – 7.5 |
| Osmolality | 280 – 340 mOsmol/kg |
| Endotoxin | < 1 EU/ml |
| Cell Culture | tested |
| Sterility | tested |
| Shelf Life | without L-Glutamine 18 months |
| with L-Glutamine 12 months | |
| Storage | +2°C to +8°C |