
| Cat. No. | Volume | |
| Human Serum | ||
| off the clot | C11-020 | 100 ml |
| C15-020 | 500 ml | |
| Human Serum | ||
| off the clot | ||
| Type AB | C11-021 | 100 ml |
| C15-021 | 500 ml |
| pH | 7.0 – 7.7 |
| Osmolality | 260 – 320 mOsmol/kg |
| Endotoxin | value |
| Total Protein | 5.0 – 8.0 g/dl |
| Albumin | 2.5 – 5.6 g/dl |
| Haemoglobin | < 15 mg/dl |
| Mycoplasma | not detected |
| Virus tested for | HBAg, HCV, Anti HIV1/2 |
| Sterility | tested |
| Shelf Life | 5 years |
| Storage | ≤ -15°C |
For each batch a Certificate of Analysis can be requested with detailed results of our quality control.
All Human Sera have been tested internally and externally according to our strict guidelines. However all human products should be treated as potentially infectious agents and in accordance with universal handling precautions. All Human Sera of PAA should only be used for in vitro diagnostic and research purposes, not for therapeutic use.