| Inorganic Salts | |
| Calcium Chloride anhydrous | 33.29 |
| Ferric(II)-Sulphate • 7H2O | 0.834 |
| Potassium Chloride | 285.00 |
| Potassium Dihydrogen Phosphate | 83.00 |
| Cupric(II)-Sulphate • 5H2O | 0.0025 |
| Magnesium Sulphate anhydrous | 74.62 |
| Sodium Chloride | 7400.00 |
| Di-Sodium Hydrogen Phosphate | 153.70 |
| Zinc Sulphate • 7H2O | 0.029 |
| Sodium Hydrogen Carbonate | 1200.00 |
| Amino Acids | |
| L-Alanine | 9.00 |
| L-Arginine • HCl | 211.00 |
| L-Asparagine • H2O | 15.00 |
| L-Aspartic Acid | 13.30 |
| L-Cysteine • HCl • H2O | 35.12 |
| L-Glutamic Acid anhydrous | 14.70 |
| L-Glutamine | 146.20 |
| Glycine | 7.51 |
| L-Histidine • HCl • H2O | 21.00 |
| L-Isoleucine | 2.60 |
| L-Leucine | 13.10 |
| L-Lysine • HCl | 29.30 |
| L-Methionine | 4.48 |
| L-Phenylalanine | 4.96 |
| L-Proline | 11.50 |
| L-Serine | 10.50 |
| L-Threonine | 3.57 |
| L-Tryptophan | 0.60 |
| L-Tyrosine | 1.81 |
| L-Valine | 3.50 |
| Vitamins | |
| Biotin | 0.024 |
| Cholin Chloride | 0.698 |
| Folic Acide | 1.32 |
| Myo-Inositol | 0.541 |
| Nicotinamide | 0.615 |
| D-Pantothenic Acid (hemicalcium) | 0.715 |
| Pyridoxine • HCl | 0.21 |
| Riboflavin | 0.376 |
| Thiamine • HCl | 1.01 |
| Vitamin B12 | 1.36 |
| Other Components | |
| D-Glucose anhydrous | 1100.00 |
| FBS amnion and chorionic villi cell tested | 20 % |
| Gentamicin | 50.00 |
| Hypoxanthine | 4.08 |
| Lipoic Acid | 0.21 |
| Phenol Red | 1.20 |
| Sodium Pyruvate | 110.00 |
| Thymidine | 0.73 |