
| Cat. No. | Volume | |
| Foetal Bovine Serum | ||
| Heat Inactivated | ||
| AUS origin | A11-504 | 100 ml |
| A15-504 | 500 ml | |
| Foetal Bovine Serum | ||
| Heat Inactivated | ||
| USA origin | A11-204 | 100 ml |
| A15-204 | 500 ml | |
| Foetal Bovine Serum | ||
| Heat Inactivated | ||
| CAN origin | A11-704 | 100 ml |
| A15-704 | 500 ml | |
| Foetal Bovine Serum | ||
| Heat Inactivated | ||
| USDA approved | A11-304 | 100 ml |
| A15-304 | 500 ml | |
| Foetal Bovine Serum | ||
| Heat Inactivated | ||
| EU approved* | A11-104 | 100 ml |
| A15-104 | 500 ml |
| pH | 6.8 – 8.2 |
| Osmolality | 280 – 340 mOsmol/kg |
| Endotoxin | value |
| Total Protein | 3.0 – 4.5 g/dl |
| Albumin | value |
| IgG | < 250 µg/ml |
| Haemoglobin | < 20 mg/dl |
| Mycoplasma | not detected |
| Virus tested for | PI-3, BVD-AB, BVD-V, BHV-I |
| Sterility | tested |
| Shelf Life | 5 years |
| Storage | ≤-15°C |
For each batch a Certificate of Analysis can be requested for detailed results of our quality control.
* Not available in North America due to USDA restrictions.