
| Cat. No. | Volume | |
| Foetal Bovine Serum "GOLD" | ||
| Defined Foetal Bovine Serum | ||
| Heat Inactivated | ||
| AUS origin | A11-552 | 100 ml |
| A15-552 | 500 ml | |
| Foetal Bovine Serum "GOLD" | ||
| Defined Foetal Bovine Serum | ||
| Heat Inactivated | ||
| USA origin | A11-252 | 100 ml |
| A15-252 | 500 ml | |
| Foetal Bovine Serum "GOLD" | ||
| Defined Foetal Bovine Serum | ||
| Heat Inactivated | ||
| CAN origin | A11-752 | 100 ml |
| A15-752 | 500 ml | |
| Foetal Bovine Serum "GOLD" | ||
| Defined Foetal Bovine Serum | ||
| Heat Inactivated | ||
| USDA approved | A11-352 | 100 ml |
| A15-352 | 500 ml | |
| Foetal Bovine Serum "GOLD" | ||
| Defined Foetal Bovine Serum | ||
| Heat Inactivated | ||
| EU approved* | A11-152 | 100 ml |
| A15-152 | 500 ml |
| pH | 6.8 – 8.2 |
| Osmolality | 280 – 340 mOsmol/kg |
| Endotoxin | < 30 EU/ml |
| Total Protein | 3.0 – 4.5 g/dl |
| Albumin | value |
| IgG | < 100 µg/ml |
| Haemoglobin | < 20 mg/dl |
| Mycoplasma | not detected |
| Virus tested for | PI-3, BVD-AB, BVD-V, BHV-I |
| Sterility | tested |
| Shelf Life | 5 years |
| Storage | ≤-15°C |
For each batch a Certificate of Analysis can be requested with detailed results of our quality control.
*Not available in North America due to USDA restrictions