
| Cat. No. | Volume | |
| Foetal Bovine Serum | ||
| Amnion cell tested | A11-110 | 100 ml |
| A15-110 | 500 ml |
Foetal Bovine Serum, pre-tested on amnion cells is specially tested for the attachment of cells, for the growth capability of cells, the ratio between fibroblasts and epithelial cells and for chromosomal morphology.
| pH | 6.8 – 8.2 |
| Osmolality | 280 – 340 mOsmol/kg |
| Endotoxin | value |
| Total Protein | 3.0 – 4.5 g/dl |
| Albumin | value |
| IgG | < 250 µg/ml |
| Haemoglobin | < 20 mg/dl |
| Mycoplasma | not detected |
| Virus tested for | PI-3, BVD-AB, BVD-V, BHV-I |
| Sterility | tested |
| Shelf Life | 5 years |
| Storage | ≤-15°C |
For each batch a Certificate of Analysis can be requested with detailed results of our quality control.