
| Cat. No. | Volume | |
| DMEM | ||
| without L-Glutamine | E15-009 | 500 ml |
| DMEM | ||
| with L-Glutamine | E15-810 | 500 ml |
| DMEM | ||
| with Stable Glutamine | E15-883 | 500 ml |
| DMEM | ||
| with Sodium Pyruvate | ||
| without L-Glutamine | E15-011 | 500 ml |
| DMEM | ||
| with Sodium Pyruvate | ||
| with L-Glutamine | E15-843 | 500 ml |
| DMEM | ||
| without Phenol Red | ||
| without L-Glutamine | E15-047 | 500 ml |
| DMEM | ||
| with D-Valine | ||
| without L-Valine | ||
| without L-Glutamine | E15-055 | 500 ml |
| DMEM | ||
| without Phenol Red | ||
| with L-Glutamine | E15-877 | 500 ml |
| DMEM | ||
| without Calcium | ||
| without L-Glutamine | E15-078 | 500 ml |
| DMEM | ||
| without Glucose | ||
| without L-Glutamine | E15-079 | 500 ml |
L-Glutamine is an essential amino acid and must be added to cell culture media. Since L-glutamine is a temperature sensitive component DMEM is also available with the stabilized form of L-glutamine (L-alanyl-L-glutamine). Cells don't have to be adapted to DMEM containing Stable Glutamine.
| CO2-Concentration, optimum | 8.5 % |
| pH | 6.8 – 7.5 |
| Osmolality | 280 – 350 mOsmol/kg |
| Endotoxin | < 1 EU/ml |
| Cell Culture | tested |
| Sterility | tested |
| Shelf Life | without L-Glutamine 18 months |
| with Stable Glutamine 18 months | |
| with L-Glutamine 12 months | |
| Storage | +2°C to +8°C |