
| Cat. No. | Volume | |
| DMEM / Ham's F-12 | ||
| without L-Glutamine | E15-012 | 500 ml |
| DMEM / Ham's F-12 | ||
| with L-Glutamine | E15-813 | 500 ml |
1:1 mixture of a nutrient enriched Ham´s F-12 Medium and a vitamin enriched DMEM Medium
| CO2-Concentration, optimum | 5.5 % |
| pH | 7.0 – 7.5 |
| Osmolality | 260 – 320 mOsmol/kg |
| Endotoxin | < 1 EU/ml |
| Cell Culture | tested |
| Sterility | tested |
| Shelf Life | without L-Glutamine 18 months |
| with L-Glutamine 12 months | |
| Storage | +2°C to +8°C |