
| Cat. No. | Volume | |
| Medium 199 with Hanks' Salts | ||
| with 25 mM HEPES | ||
| without L-Glutamine | E15-037 | 500 ml |
| Medium 199 with Hanks' Salts | ||
| with 25 mM HEPES | ||
| with L-Glutamine | E15-838 | 500 ml |
Originally developed for nutritional studies of chicken embryos
| CO2-Concentration, optimum | 5.0 % |
| pH | 7.0 – 7.5 |
| Osmolality | 260 – 320 mOsmol/kg |
| Endotoxin | < 1 EU/ml |
| Cell Culture | tested |
| Sterility | tested |
| Shelf Life | without L-Glutamine 18 months |
| with L-Glutamine 12 months | |
| Storage | +2°C to +8°C |